Fee Structure
Bachelor of Computer Science and Engineering
| Semester wise Registration | Fee |
|---|---|
| Admission Fee (Non-Refundable) – (Only Once) | Af. 1000 |
| Tuition Fee – (Per Semester) | Af. 20000 |
| Security Deposit (Refundable) – (Only Once) | Af. 2000 |
| ID Card Fee – (Only Once) | Af. 200 |
| Internet Fee - (Per Semester) | Af. 500 |
| Transport Fee – (if any) – (Per Month) | Af. 500-1000 |
Note: Financial Assistance is available to all students. Eligible students will be payable of 75% of Tuition Fee.
| Course wise Registration | Fee |
|---|---|
| Complete Course Registration (Lab + Theory) | Af. 3000 |
| Lab only Registration | Af. 1000 |
| Theory only Registration | Af. 2000 |
| Exam Only Registration | Af. 1000 |

