Welcome to the Department of Electrical and Civil Engineering at Benawa Institute of Higher Education (BIHE). The department offers Bachelor of Engineering program with specializations of Civil Engineering and Electrical Engineering.
Today in Science and Engineering, frontiers of knowledge are being extended on a breathtaking pace. Thus, in order to impart education in these areas, an institution has to keep itself ever updated in course curriculum, laboratory resources and faculty. Alhamdulillah, we at BIHE are at the cutting edge, as far as the high quality engineering education is concerned. Our engineering and computing laboratories are equipped with state-of-the-art facilities. Our curriculum goes through regular revisions to incorporate the new developments. We have got qualified faculty having Bachelor and Masters degree.
To develop professionals in the field of engineering having the abilities of solving national and international problems.
Providing Educational Services to the new generation in the field of Engineering and Research to serve for the betterment of Afghan Society.
A lecture breakup will be prepared by each course teacher and will be distributed to every student at the beginning of the session to help students plan their studies effectively.
Presently the following programmes of study leading to Bachelor of Engineering are offered at BIHE.
The Department of Civil Engineering has established in 2014 and has access to some of the greatest engineering facilities here in Kandahar. Department has all required resources and facilities, which could reflect a quality education in civil engineering. Today's civil engineers deal primarily with public and private infrastructure and its relation to the environment, which includes planning, design, construction, and maintenance of transportation systems, bridges, dams, buildings, water supply/distribution/treatment systems, wastewater and storm water collection/treatment/disposal systems, irrigation systems, and flood control. Civil engineers also operate public and private works, and design environmental protection for water, air, and land. Defining the state-of-the-art in analyzing and designing structures using computers. Department has following mission and vision and their objectives.
To develop professionals in the field of Civil Engineering having the abilities of solving national and international problems.
Providing Educational Services to the new generation in the field of Civil Engineering and relevant Research to serve for the betterment of Afghan Society.
It is the branch of engineering that deals with the technology of electricity. Electrical engineers work on a wide range of components, devices and systems, from tiny microchips to huge power station generators. Through graduate studies in the Department of Electrical Engineering at the BIHE, you will join a vibrant academic community of students, faculty, staff, and alumni. This community is powering, connecting, digitizing, and automating a better future through cutting-edge research and commercialization in the context of BIHE’s distinctive mission. BIHE is the only institute in the Kandahar province, which provides quality education in electrical engineering. The department has approved and recognized by Ministry of Higher Education in 2014 during establishment of institute. Department has following mission and vision and their objectives.
To develop professionals in the field of Electrical Engineering having the abilities of solving national and international problems.
Providing Educational Services to the new generation in the field of Electrical Engineering and relevant Research to serve for the betterment of Afghan Society.
Course Numbering System In a course number AB XYZ, AB are the alphabet and XYZ are the digits. AB denotes the academic discipline. .
1st Semester | ||
Course No. | Course Title | Credit Hours |
---|---|---|
CE101 | Engineering Drawing | 4 + 0 |
CE102 | Introduction to Engineering and Computer | 3 + 0 |
EL101 | Basic Electronics | 2 + 0 |
EN101 | English I ( IELTS Reading ) | 3 + 0 |
HI101 | History | 1 + 0 |
IS101 | Islamic Studies | 1 + 0 |
MA101 | Calculus-I | 4 + 0 |
PH101 | Physics 1(Mechanics) | 3 + 0 |
2nd Semester | ||
Course No. | Course Title | Credit Hours |
CE201 | AutoCAD | 4 + 0 |
CE202 | Engineering Chemistry | 3 + 0 |
EN201 | English II(IELTS Writing ) | 3 + 0 |
IS201 | Islamic Studies | 1 + 0 |
MA201 | Calculus-II | 4 + 0 |
PH201 | Physics 2 (Electromagnitism & Optic) | 3 + 0 |
3rd Semester | ||
Course No. | Course Title | Credit Hours |
CE301 | Architecture 1 (Residential Building) | 2 + 0 |
CE302 | Static | 3 + 0 |
CE303 | Environmental Studies | 2 + 0 |
EN301 | English ( Civil Engineering Terminologies) | 3 + 0 |
IS301 | Islamic Studies | 1 + 0 |
MA301 | Calculus 3 | 4 + 0 |
PH301 | Electrical Physics | 3 + 0 |
4th Semester | ||
Course No. | Course Title | Credit Hours |
CE401 | Strenght of Materials | 3 + 0 |
CE402 | Engineering Surveying 1 | 2 + 0 |
CE403 | Architecture 2 (Public Building) | 2 + 0 |
CE404 | Thermodynamics | 3 + 0 |
EL401 | Circuit Analysis | 3 + 0 |
IS401 | Islamic Studies | 1 + 0 |
MA402 | Calculus 4 | 4 + 0 |
5th Semester | ||
Course No. | Course Title | Credit Hours |
CE501 | Structure Analysis 1 | 3 + 0 |
CE502 | Fluide Mechanics | 3 + 0 |
CE504 | Engineering Surveying 2 | 2 + 0 |
CE506 | Dynamics | 3 + 0 |
CE507 | Estimation | 3 + 0 |
CE606 | Construction Materials | 3 + 0 |
IS501 | Islamic Studies | 1 + 0 |
6th Semester | ||
Course No. | Course Title | Credit Hours |
CE503 | Hydrology | 2 + 0 |
CE601 | Structure Analysis 2 | 3 + 0 |
CE602 | Hydraulics | 3 + 0 |
CE603 | Concrete 1 | 3 + 0 |
CE604 | Steel Design | 3 + 0 |
CE605 | Engineering Geology | 2 + 0 |
EN601 | Scientific Report Writing | 3 + 0 |
IS601 | Islamic Studies | 1 + 0 |
7th Semester | ||
Course No. | Course Title | Credit Hours |
CE701 | Earthquake Engineering | 3 + 0 |
CE702 | Engineering Transportation | 3 + 0 |
CE703 | Concrete 2 | 3 + 0 |
CE704 | Water Supply Engineering | 3 + 0 |
CE705 | Soil Mechanic | 3 + 0 |
CE707 | Renewable Energy | 2 + 0 |
IS701 | Islamic Studies | 1 + 0 |
8th Semester | ||
Course No. | Course Title | Credit Hours |
CE801 | Foundation Design | 3 + 0 |
CE802 | Road Design | 3 + 0 |
CE803 | Waste Water Engineering | 3 + 0 |
CE804 | Project Design | 4 + 0 |
CE805 | Engineering Project Management | 3 + 0 |
CE807 | Dam Design | 3 + 0 |
IS801 | Islamic Studies | 1 + 0 |
1st Semester | ||
Course No. | Course Title | Credit Hours |
---|---|---|
CE101 | Engineering Drawing | 4 + 0 |
CE102 | Introduction to Engineering and Computer | 3 + 0 |
EL101 | Basic Electronics | 2 + 0 |
EN101 | English I ( IELTS Reading ) | 3 + 0 |
HI101 | History | 1 + 0 |
IS101 | Islamic Studies | 1 + 0 |
MA101 | Calculus-I | 4 + 0 |
PH101 | Physics 1(Mechanics) | 3 + 0 |
2nd Semester | ||
Course No. | Course Title | Credit Hours |
CE201 | AutoCAD | 4 + 0 |
CE202 | Engineering Chemistry | 3 + 0 |
EN201 | English II(IELTS Writing ) | 3 + 0 |
IS201 | Islamic Studies | 1 + 0 |
MA201 | Calculus-II | 4 + 0 |
PH201 | Physics 2 (Electromagnitism & Optic) | 3 + 0 |
3rd Semester | ||
Course No. | Course Title | Credit Hours |
CE301 | Architecture 1 (Residential Building) | 2 + 0 |
CE302 | Static | 3 + 0 |
CE303 | Environmental Studies | 2 + 0 |
EN301 | English ( Civil Engineering Terminologies) | 3 + 0 |
IS301 | Islamic Studies | 1 + 0 |
MA301 | Calculus 3 | 4 + 0 |
PH301 | Electrical Physics | 3 + 0 |
4th Semester | ||
Course No. | Course Title | Credit Hours |
CE401 | Strenght of Materials | 3 + 0 |
CE402 | Engineering Surveying 1 | 2 + 0 |
CE403 | Architecture 2 (Public Building) | 2 + 0 |
CE404 | Thermodynamics | 3 + 0 |
EL401 | Circuit Analysis | 3 + 0 |
IS401 | Islamic Studies | 1 + 0 |
MA402 | Calculus 4 | 4 + 0 |
5th Semester | ||
Course No. | Course Title | Credit Hours |
EL501 | Electronic Machines-I | 4 + 0 |
EL502 | Elements of Power Systems | 4 + 0 |
EL503 | Linear Electronics | 3 + 0 |
EL504 | Electrical Measurements | 3 + 0 |
EL505 | Computer Application for Electrical Engineering | 3 + 0 |
IS501 | Islamic Studies | 1 + 0 |
6th Semester | ||
Course No. | Course Title | Credit Hours |
EL601 | Electrical Machines-II | 4 + 0 |
EL602 | Power System Analysis | 4 + 0 |
EL603 | Instrumentation | 3 + 0 |
EL604 | Digital Circuits | 3 + 0 |
EL605 | Power Electronic Converters | 3 + 0 |
IS601 | Islamic Studies | 1 + 0 |
7th Semester | ||
Course No. | Course Title | Credit Hours |
EL701 | Control System | 3 + 0 |
EL702 | Switch Gears & Protection | 4 + 0 |
EL703 | Renewable Energy Sources | 3 + 0 |
EL704 | Electrical Drives | 3 + 0 |
EL705 | Microprocessor | 4 + 0 |
IS701 | Islamic Studies | 1 + 0 |
Institute Address:District-6, Near Sera Jama, New city, Kandahar, AfghanistanEmail Addresses:
info@benawa.edu.af
|
Quick Links:
Time Table |